LG Group
The LG-Group distinguishes three main business areas:
- Electronics: Electrical products and household articles
- Chemical: Special- & petrochemistry, life sciences, mobile energy
- Telecommunication and Services: Internet networks, telecommunication provider
Total turnover LG Group: over 100 billion US-$
Employees wordwide: circa 160'000
Milestones of the LG Group
1947 | Foundation of Lucky Chemicals. First product: tooth paste |
1958 | Diversification into the electronics area |
1960 | Lucky Chemicals builds one of the first petroleum refineries of Korea |
1970 | Export of electronic consumer goods under the brandname "Goldstar" |
1980 | Start of the R&D activities in the areas: precision engineering, semiconductors, information technologies, as well as pharmaceuticals |
1990 | Organizational restructuring in the three areas electronics, chemistry, and telecommunication & services |
2003 | Foundation of the LG Corporation |
On the following sub-pages, you will find some additional information about the largest of the around 58 companies comprising the LG Group: LG Electronics, LG Chem, LG Display, LG Innotek.
